Mac 13 Inch Late 2009 User Manual
Here are a few tips to help you identify your MacBook Pro. You can locate the serial number, model identifier, and part number on the device’s surface. Besides, on almost all versions of this computer you will find this information in the About this Mac window. If you have the original box of your MacBook Pro, you can find the information on the packaging. If you purchased the device in Apple store or at an authorized third-party retailer, the serial number will appear on the invoice or receipt.
- Mac 13 Inch Late 2009 User Manual Youtube
- Mac 13 Inch Late 2009 User Manual Instructions
- Mac 13 Inch Late 2009 User Manual Free
- Mac 13 Inch Late 2009 User Manual Pdf
Contents
Read and download Apple Desktops Mac mini (Late 2009) Owner's Manual online. Download free Apple user manuals, owners manuals, instructions, warranties and installation guides, etc. Quickly find which OS X versions are compatible with your Mac model and year. Guide includes OS X 10.7.x (Lion) through OS X 10.14.x (Mojave). 27' Late 2009 (Core 2 Duo) iMac10,1. Upgrade your iMac yes yes yes No Handoff Support (Bluetooth 4.0). 13' Late 2009 MacBook6,1. Upgrade your MacBook yes yes yes No Handoff Support (Bluetooth 4.0). AppleCare+ for Mac. Buy AppleCare+ within the first 60 days of purchasing your new Mac. You get up to 3 years of accidental damage coverage and 24/7 expert technical support from Apple, the people who know your Mac best. Macintosh Manuals and Original Specifications. This page contains Macintosh manuals and original system specifications for the used and refurbished Mac and PC computers available from GainSaver. All manuals are in PDF format, and suitable for printing or viewing on screen. Macbook (Late 2009) Macbook 13.3-inch (Glossy) White Unibody 2.26GHZ. Apple MacBook (13-inch, Early 2009) Pdf User Manuals. View online or download Apple MacBook (13-inch, Early 2009) User Manual. Apple Macintosh Instruction Manuals (User Guides) As per reader requests, direct links to official Apple Macintosh instruction manuals in PDF format - hosted by Apple's own support site- are provided below as well as on the specs page for each G3 and newer Mac. Not sure which Mac you need to locate? Learn how to repair your Mac with our free Mac repair guides. MacBook Pro 13' (A1278) Repair Guide. This is a video manual for the 13' MacBook Pro Unibody.
- 1 How to Find MacBook Pro Serial Number, Model Identifier and Part Number
- 2 MacBook Pro 13-inch Models
- 3 MacBook Pro 15-inch Models
- 4 MacBook Pro 17-inch Models
How to Find MacBook Pro Serial Number, Model Identifier and Part Number
In the “About This Mac” window
Choose Apple menu and head for About This Mac. The window will list your computer’s official model name and its serial number. You can then use this serial number to find tech specs for this specific model or to check support options.
The computer’s model identifier allows users to get more information about the device. To find the identifier:
- In the About This Mac window, click System Report.
- The System Information window will open, where you will be able to find Model Identifier in the Hardware Overview
You can use the identifier to locate your MacBook Pro in the table below.
On the surface of your MacBook Pro
Close the computer and turn it over. You will see the serial number on the underside of the device, near the regulatory markings.
On the original product packaging or receipt you can find the serial number on a barcode label on the box. The box also lists the Apple part number (it starts with M). Match that number to one in the table below to find your MacBook Pro model.
MacBook Pro 13-inch Models
MacBook Pro (13-inch, 2.7GHz Intel Core i7, 2018)
Model Identifier | MacBookPro15,2 |
Model Number | A1989 (EMC 3214) |
Part Number | BTO/CTO |
Family | 13-inch, 2018 |
Released | 2018 |
Display Size | 13.3 inches |
Dimensions | 11.97 x 8.36 x 0.59 in |
Weight | 3.02 pounds |
Processor | 2.7GHz Intel Core i7 |
RAM | 8GB |
Storage | 256/512GB SSD |
Optical | None |
See also | Sell your MacBook Pro (13-inch, 2.7Ghz Intel Core i7, 2018) online now |
MacBook Pro (13-inch, 2.3GHz Intel Core i5, 2018)
Model Identifier | MacBookPro15,2 |
Model Number | A1989 (EMC 3214) |
Part Number | MR9Q2LL/A, MR9U2LL/A, MR9R2LL/A, MR9V2LL/A |
Family | 13-inch, 2018 |
Released | 2018 |
Display Size | 13.3 inches |
Dimensions | 11.97 x 8.36 x 0.59 in |
Weight | 3.02 pounds |
Processor | 2.3GHz Intel Core i5 |
RAM | 8GB |
Storage | 256/512GB SSD |
Optical | None |
See also | Sell your MacBook Pro (13-inch, 2.3Ghz Intel Core i5, 2018) online now |
MacBook Pro (13-inch, 3.5GHz Intel Core i7, Mid/Touch Bar 2017)
Model Identifier | MacBookPro14,2 |
Model Number | A1706 (EMC 3163) |
Part Number | BTO/CTO |
Family | 13-inch, Mid/Touch Bar 2017 |
Released | 2017 |
Display Size | 13.3 inches |
Dimensions | 11.97 x 8.36 x 0.59 in |
Weight | 3.02 pounds |
Processor | 3.5GHz Intel Core i7 |
RAM | 8GB |
Storage | 256/512GB SSD |
Optical | None |
See also | Sell your MacBook Pro (13-inch, 3.5Ghz Intel Core i7, Mid/Touch Bar 2017) online now |
MacBook Pro (13-inch, 3.3GHz Intel Core i5, Mid/Touch Bar 2017)
Model Identifier | MacBookPro14,2 |
Model Number | A1706 (EMC 3163) |
Part Number | BTO/CTO |
Family | 13-inch, Mid/Touch Bar 2017 |
Released | 2017 |
Display Size | 13.3 inches |
Dimensions | 11.97 x 8.36 x 0.59 in |
Weight | 3.02 pounds |
Processor | 3.3GHz Intel Core i5 |
RAM | 8GB |
Storage | 256/512GB SSD |
Optical | None |
See also | Sell your MacBook Pro (13-inch, 3.3Ghz Intel Core i5, Mid/Touch Bar 2017) online now |
MacBook Pro (13-inch, 3.1GHz Intel Core i5, Mid/Touch Bar 2017)
Model Identifier | MacBookPro14,2 |
Model Number | A1706 (EMC 3163) |
Part Number | MPXV2LL/A |
Family | 13-inch, Mid/Touch Bar 2017 |
Released | 2017 |
Display Size | 13.3 inches |
Dimensions | 11.97 x 8.36 x 0.59 in |
Weight | 3.02 pounds |
Processor | 3.1GHz Intel Core i5 |
RAM | 8GB |
Storage | 256/512GB SSD |
Optical | None |
See also | Sell your MacBook Pro (13-inch, 3.1Ghz Intel Core i5, Mid/Touch Bar 2017) online now |
MacBook Pro (13-inch, 2.5GHz Intel Core i7, Mid 2017)
Model Identifier | MacBookPro14,1 |
Model Number | A1708 (EMC 3164) |
Part Number | BTO/CTO |
Family | 13-inch, Mid 2017 |
Released | 2017 |
Display Size | 13.3 inches |
Dimensions | 11.97 x 8.36 x 0.59 in |
Weight | 3.02 pounds |
Processor | 2.5GHz Intel Core i7 |
RAM | 8GB |
Storage | 128/256GB SSD |
Optical | None |
See also | Sell your MacBook Pro (13-inch, 2.5Ghz Intel Core i7, Mid 2017) online now |
MacBook Pro (13-inch, 2.3GHz Intel Core i5, Mid 2017)
Model Identifier | MacBookPro14,1 |
Model Number | A1708 (EMC 3164) |
Part Number | MPXQ2LL/A |
Family | 13-inch, Mid 2017 |
Released | 2017 |
Display Size | 13.3 inches |
Dimensions | 11.97 x 8.36 x 0.59 in |
Weight | 3.02 pounds |
Processor | 2.3GHz Intel Core i5 |
RAM | 8GB |
Storage | 128/256GB SSD |
Optical | None |
See also | Sell your MacBook Pro (13-inch, 2.3Ghz Intel Core i5, Mid 2017) online now |
MacBook Pro (13-inch, 3.3GHz Intel Core i7, Late/Touch Bar 2016)
Model Identifier | MacBookPro13,2 |
Model Number | A1706 (EMC 3071) |
Part Number | BTO/CTO |
Family | 13-inch, Late/Touch Bar 2016 |
Released | 2016 |
Display Size | 13.3 inches |
Dimensions | 11.97 x 8.36 x 0.59 in |
Weight | 3.02 pounds |
Processor | 3.3GHz Intel Core i7 |
RAM | 8GB |
Storage | 256/512GB SSD |
Optical | None |
See also | Sell your MacBook Pro (13-inch, 3.3Ghz Intel Core i7, Late/Touch Bar 2016) online now |
MacBook Pro (13-inch, 3.1GHz Intel Core i5, Late/Touch Bar 2016)
Model Identifier | MacBookPro13,2 |
Model Number | A1706 (EMC 3071) |
Part Number | BTO/CTO |
Family | 13-inch, Late/Touch Bar 2016 |
Released | 2016 |
Display Size | 13.3 inches |
Dimensions | 11.97 x 8.36 x 0.59 in |
Weight | 3.02 pounds |
Processor | 3.1GHz Intel Core i5 |
RAM | 8GB |
Storage | 256/512GB SSD |
Optical | None |
See also | Sell your MacBook Pro (13-inch, 3.1GHz Intel Core i5, Late/Touch Bar 2016) online now |
MacBook Pro (13-inch, 2.9GHz Intel Core i5, Late/Touch Bar 2016)
Model Identifier | MacBookPro13,2 |
Model Number | A1706 (EMC 3071) |
Part Number | MLH12LL/A |
Family | 13-inch, Late/Touch Bar 2016 |
Released | 2016 |
Display Size | 13.3 inches |
Dimensions | 11.97 x 8.36 x 0.59 in |
Weight | 3.02 pounds |
Processor | 2.9GHz Intel Core i5 |
RAM | 8GB |
Storage | 256/512GB SSD |
Optical | None |
See also | Sell your MacBook Pro (13-inch, 2.9GHz Intel Core i5, Late/Touch Bar 2016) online now |
MacBook Pro (13-inch, 2.4GHz Intel Core i7, Late 2016)
Model Identifier | MacBookPro13,1 |
Model Number | A1708 (EMC 2978) |
Part Number | BTO/CTO |
Family | 13-inch, Late 2016 |
Released | 2016 |
Display Size | 13.3 inches |
Dimensions | 11.97 x 8.36 x 0.59 in |
Weight | 3.02 pounds |
Processor | 2.4GHz Intel Core i7 |
RAM | 8GB |
Storage | 256GB SSD |
Optical | None |
See also | Sell your MacBook Pro (13-inch, 2.4Ghz Intel Core i7, Late 2016) online now |
MacBook Pro (13-inch, 2.0GHz Intel Core i5, Late 2016)
Model Identifier | MacBookPro13,1 |
Model Number | A1708 (EMC 2978) |
Part Number | MLL42LL/A |
Family | 13-inch, Late 2016 |
Released | 2016 |
Display Size | 13.3 inches |
Dimensions | 11.97 x 8.36 x 0.59 in |
Weight | 3.02 pounds |
Processor | 2.0GHz Intel Core i5 |
RAM | 8GB |
Storage | 256GB SSD |
Optical | None |
See also | Sell your MacBook Pro (13-inch, 2.0Ghz Intel Core i5, Late 2016) online now |
MacBook Pro (13-inch, 3.1GHz Intel Core i7, Early 2015)
Model Identifier | MacBookPro12,1 |
Model Number | A1502 (EMC 2835) |
Part Number | MF843LL/A |
Family | 13-inch, Early 2015 |
Released | 2015 |
Display Size | 13.3 inches |
Dimensions | 12.35 x 8.62 x 0.71 in |
Weight | 3.48 pounds |
Processor | 3.1GHz Intel Core i7 |
RAM | 8GB |
Storage | 128/256/512GB SSD |
Optical | None |
See also | Sell your MacBook Pro (13-inch, 3.1Ghz Intel Core i7, Early 2015) online now |
MacBook Pro (13-inch, 2.9GHz Intel Core i5, Early 2015)
Model Identifier | MacBookPro12,1 |
Model Number | A1502 (EMC 2835) |
Part Number | MF841LL/A |
Family | 13-inch, Early 2015 |
Released | 2015 |
Display Size | 13.3 inches |
Dimensions | 12.35 x 8.62 x 0.71 in |
Weight | 3.48 pounds |
Processor | 2.9GHz Intel Core i5 |
RAM | 8GB |
Storage | 512GB SSD |
Optical | None |
See also | Sell your MacBook Pro (13-inch, 2.9Ghz Intel Core i5, Early 2015) online now |
MacBook Pro (13-inch, 2.7GHz Intel Core i5, Early 2015)
Model Identifier | MacBookPro12,1 |
Model Number | A1502 (EMC 2835) |
Part Number | MF839LL/A |
Family | 13-inch, Early 2015 |
Released | 2015 |
Display Size | 13.3 inches |
Dimensions | 12.35 x 8.62 x 0.71 in |
Weight | 3.48 pounds |
Processor | 2.7GHz Intel Core i5 |
RAM | 8GB |
Storage | 128/256GB SSD |
Optical | None |
See also | Sell your MacBook Pro (13-inch, 2.7Ghz Intel Core i5, Early 2015) online now |
MacBook Pro (13-inch, 3.0GHz Intel Core i7, Mid 2014)
Model Identifier | MacBookPro11,1 |
Model Number | A1502 (EMC 2875) |
Part Number | MGXD2LL/A |
Family | 13-inch, Mid 2014 |
Released | 2014 |
Display Size | 13.3 inches |
Dimensions | 12.35 x 8.62 x 0.71 in |
Weight | 3.46 pounds |
Processor | 3.0GHz Intel Core i7 |
RAM | 8GB |
Storage | 128/256/512GB SSD |
Optical | None |
See also | Sell your MacBook Pro (13-inch, 3.0Ghz Intel Core i7, Mid 2014) online now |
MacBook Pro (13-inch, 2.8GHz Intel Core i5, Mid 2014)
Model Identifier | MacBookPro11,1 |
Model Number | A1502 (EMC 2875) |
Part Number | MGX92LL/A |
Family | 13-inch, Mid 2014 |
Released | 2014 |
Display Size | 13.3 inches |
Dimensions | 12.35 x 8.62 x 0.71 in |
Weight | 3.46 pounds |
Processor | 2.8GHz Intel Core i5 |
RAM | 8GB |
Storage | 512GB SSD |
Optical | None |
See also | Sell your MacBook Pro (13-inch, 2.8Ghz Intel Core i5, Mid 2014) online now |
MacBook Pro (13-inch, 2.6GHz Intel Core i5, Mid 2014)
Model Identifier | MacBookPro11,1 |
Model Number | A1502 (EMC 2875) |
Part Number | MGX72LL/A |
Family | 13-inch, Mid 2014 |
Released | 2014 |
Display Size | 13.3 inches |
Dimensions | 12.35 x 8.62 x 0.71 in |
Weight | 3.46 pounds |
Processor | 2.6GHz Intel Core i5 |
RAM | 8GB |
Storage | 128/256GB SSD |
Optical | None |
See also | Sell your MacBook Pro (13-inch, 2.6Ghz Intel Core i5, Mid 2014) online now |
MacBook Pro (13-inch, 2.8GHz Intel Core i7, Late 2013)
Model Identifier | MacBookPro11,1 |
Model Number | A1502 (EMC 2678) |
Part Number | ME867LL/A |
Family | 13-inch, Late 2013 |
Released | 2013 |
Display Size | 13.3 inches |
Dimensions | 12.35 x 8.62 x 0.71 in |
Weight | 3.46 pounds |
Processor | 2.8GHz Intel Core i7 |
RAM | 8/16GB |
Storage | 128/256/512GB SSD |
Optical | None |
See also | Sell your MacBook Pro (13-inch, 2.8GHz Intel Core i7, Late 2013) online now |
MacBook Pro (13-inch, 2.6GHz Intel Core i5, Late 2013)
Model Identifier | MacBookPro11,1 |
Model Number | A1502 (EMC 2678) |
Part Number | ME866LL/A |
Family | 13-inch, Late 2013 |
Released | 2013 |
Display Size | 13.3 inches |
Dimensions | 12.35 x 8.62 x 0.71 in |
Weight | 3.46 pounds |
Processor | 2.6GHz Intel Core i5 |
RAM | 8GB |
Storage | 512GB SSD |
Optical | None |
See also | Sell your MacBook Pro (13-inch, 2.6Ghz Intel Core i5, Late 2013) online now |
MacBook Pro (13-inch, 2.4GHz Intel Core i5, Late 2013)
Model Identifier | MacBookPro11,1 |
Model Number | A1502 (EMC 2678) |
Part Number | ME864LL/A |
Family | 13-inch, Late 2013 |
Released | 2013 |
Display Size | 13.3 inches |
Dimensions | 12.35 x 8.62 x 0.71 in |
Weight | 3.46 pounds |
Processor | 2.4GHz Intel Core i5 |
RAM | 4/8GB |
Storage | 128/256GB SSD |
Optical | None |
See also | Sell your MacBook Pro (13-inch, 2.4GHz Intel Core i5, Late 2013) online now |
MacBook Pro (13-inch, 3.0GHz Intel Core i7, Early 2013)
Model Identifier | MacBookPro10,2 |
Model Number | A1425 (EMC 2672) |
Part Number | BTO/CTO |
Family | 13-inch, Early 2013 |
Released | 2013 |
Display Size | 13.3 inches |
Dimensions | 12.35 x 8.62 x 0.75 in |
Weight | 3.57 pounds |
Processor | 3.0GHz Intel Core i7 |
RAM | 8GB |
Storage | 256GB SSD |
Optical | None |
See also | Sell your MacBook Pro (13-inch, 3.0Ghz Intel Core i7, Early 2013) online now |
MacBook Pro (13-inch, 2.6GHz Intel Core i5, Early 2013)
Model Identifier | MacBookPro10,2 |
Model Number | A1425 (EMC 2672) |
Part Number | ME662LL/A |
Family | 13-inch, Early 2013 |
Released | 2013 |
Display Size | 13.3 inches |
Dimensions | 12.35 x 8.62 x 0.75 in |
Weight | 3.57 pounds |
Processor | 2.6GHz Intel Core i5 |
RAM | 8GB |
Storage | 256GB SSD |
Optical | None |
See also | Sell your MacBook Pro (13-inch, 2.6Ghz Intel Core i5, Early 2013) online now |
MacBook Pro (13-inch, 2.9GHz Intel Core i7, Retina Late 2012)
Model Identifier | MacBookPro10,2 |
Model Number | A1425 (EMC 2557) |
Part Number | BTO/CTO |
Family | 13-inch, Retina Late 2012 |
Released | 2012 |
Display Size | 13.3 inches |
Dimensions | 12.35 x 8.62 x 0.75 in |
Weight | 3.57 pounds |
Processor | 2.9GHz Intel Core i7 |
RAM | 8GB |
Storage | 128/256GB SSD |
Optical | None |
See also | Sell your MacBook Pro (13-inch, 2.9GHz Intel Core i7, Retina Late 2012) online now |
MacBook Pro (13-inch, 2.5GHz Intel Core i5, Retina Late 2012)
Model Identifier | MacBookPro10,2 |
Model Number | A1425 (EMC 2557) |
Part Number | MD212LL/A |
Family | 13-inch, Retina Late 2012 |
Released | 2012 |
Display Size | 13.3 inches |
Dimensions | 12.35 x 8.62 x 0.75 in |
Weight | 3.57 pounds |
Processor | 2.5GHz Intel Core i5 |
RAM | 8GB |
Storage | 128/256GB SSD |
Optical | None |
See also | Sell your MacBook Pro (13-inch, 2.5GHz Intel Core i5, Retina Late 2012) online now |
MacBook Pro (13-inch, 2.9GHz Intel Core i7, Mid 2012)
Model Identifier | MacBookPro9,2 |
Model Number | A1278 (EMC 2554) |
Part Number | MD102LL/A |
Family | 13-inch, Mid 2012 |
Released | 2012 |
Display Size | 13.3 inches |
Dimensions | 12.78 x 8.94 x 0.95 in |
Weight | 4.5 pounds |
Processor | 2.9GHz Intel Core i7 |
RAM | 8GB |
Storage | 750GB HDD |
Optical | 8X DL 'SuperDrive' |
See also | Sell your MacBook Pro (13-inch, 2.9Ghz Intel Core i7, Mid 2012) online now |
MacBook Pro (13-inch, 2.5GHz Intel Core i5, Mid 2012)
Model Identifier | MacBookPro9,2 |
Model Number | A1278 (EMC 2554) |
Part Number | MD101LL/A |
Family | 13-inch, Mid 2012 |
Released | 2012 |
Display Size | 13.3 inches |
Dimensions | 12.78 x 8.94 x 0.95 in |
Weight | 4.5 pounds |
Processor | 2.5GHz Intel Core i5 |
RAM | 4GB |
Storage | 500GB HDD |
Optical | 8X DL 'SuperDrive' |
See also | Sell your MacBook Pro (13-inch, 2.5Ghz Intel Core i5, Mid 2012) online now |
MacBook Pro (13-inch, 2.8GHz Intel Core i7, Late 2011)
Model Identifier | MacBookPro8,1 |
Model Number | A1278 (EMC 2555) |
Part Number | MD314LL/A |
Family | 13-inch, Late 2011 |
Released | 2011 |
Display Size | 13.3 inches |
Dimensions | 12.78 x 8.94 x 0.95 in |
Weight | 4.5 pounds |
Processor | 2.8GHz Intel Core i7 |
RAM | 4GB |
Storage | 750GB HDD |
Optical | 8X DL 'SuperDrive' |
See also | Sell your MacBook Pro (13-inch, 2.8Ghz Intel Core i7, Late 2011) online now |
MacBook Pro (13-inch, 2.4GHz Intel Core i5, Late 2011)
Model Identifier | MacBookPro8,1 |
Model Number | A1278 (EMC 2555) |
Part Number | MD313LL/A |
Family | 13-inch, Late 2011 |
Released | 2011 |
Display Size | 13.3 inches |
Dimensions | 12.78 x 8.94 x 0.95 in |
Weight | 4.5 pounds |
Processor | 2.4GHz Intel Core i5 |
RAM | 4GB |
Storage | 500GB HDD |
Optical | 8X DL 'SuperDrive' |
See also | Sell your MacBook Pro (13-inch, 2.4Ghz Intel Core i5, Late 2011) online now |
MacBook Pro (13-inch, 2.7GHz Intel Core i7, Early 2011)
Model Identifier | MacBookPro8,1 |
Model Number | A1278 (EMC 2419) |
Part Number | MC724LL/A |
Family | 13-inch, Early 2011 |
Released | 2011 |
Display Size | 13.3 inches |
Dimensions | 12.78 x 8.94 x 0.95 in |
Weight | 4.5 pounds |
Processor | 2.7GHz Intel Core i7 |
RAM | 4GB |
Storage | 500GB HDD |
Optical | 8X DL 'SuperDrive' |
See also | Sell your MacBook Pro (13-inch, 2.7Ghz Intel Core i7, Early 2011) online now |
MacBook Pro (13-inch, 2.3GHz Intel Core i5, Early 2011)
Model Identifier | MacBookPro8,1 |
Model Number | A1278 (EMC 2419) |
Part Number | MC700LL/A |
Family | 13-inch, Early 2011 |
Released | 2011 |
Display Size | 13.3 inches |
Dimensions | 12.78 x 8.94 x 0.95 in |
Weight | 4.5 pounds |
Processor | 2.3GHz Intel Core i5 |
RAM | 4GB |
Storage | 320GB HDD |
Optical | 8X DL 'SuperDrive' |
See also | Sell your MacBook Pro (13-inch, 2.3Ghz Intel Core i5, Early 2011) online now |
MacBook Pro (13-inch, 2.66GHz Intel Core 2 Duo, Mid 2010)
Model Identifier | MacBookPro7,1 |
Model Number | A1278 (EMC 2351) |
Part Number | MC375LL/A |
Family | 13-inch, Mid 2010 |
Released | 2010 |
Display Size | 13.3 inches |
Dimensions | 12.78 x 8.94 x 0.95 in |
Weight | 4.5 pounds |
Processor | 2.66GHz Intel Core 2 Duo |
RAM | 4GB |
Storage | 320GB HDD |
Optical | 8X DL 'SuperDrive' |
See also | Sell your MacBook Pro (13-inch, 2.66Ghz Intel Core 2 Duo, Mid 2010) online now |
MacBook Pro (13-inch, 2.4GHz Intel Core 2 Duo, Mid 2010)
Model Identifier | MacBookPro7,1 |
Model Number | A1278 (EMC 2351) |
Part Number | MC374LL/A |
Family | 13-inch, Mid 2010 |
Released | 2010 |
Display Size | 13.3 inches |
Dimensions | 12.78 x 8.94 x 0.95 in |
Weight | 4.5 pounds |
Processor | 2.4GHz Intel Core 2 Duo |
RAM | 4GB |
Storage | 250GB HDD |
Optical | 8X DL 'SuperDrive' |
See also | Sell your MacBook Pro (13-inch, 2.4Ghz Intel Core 2 Duo, Mid 2010) online now |
MacBook Pro (13-inch, 2.53GHz Intel Core 2 Duo, Mid 2009)
Model Identifier | MacBookPro5,5 |
Model Number | A1278 (EMC 2326) |
Part Number | MB991LL/A |
Family | 13-inch, Mid 2009 |
Released | 2009 |
Display Size | 13.3 inches |
Dimensions | 12.78 x 8.94 x 0.95 in |
Weight | 4.5 pounds |
Processor | 2.53GHz Intel Core 2 Duo |
RAM | 4GB |
Storage | 250GB HDD |
Optical | 8X DL 'SuperDrive' |
See also | Sell your MacBook Pro (13-inch, 2.53Ghz Intel Core 2 Duo, Mid 2009) online now |
MacBook Pro (13-inch, 2.26GHz Intel Core 2 Duo, Mid 2009)
Model Identifier | MacBookPro5,5 |
Model Number | A1278 (EMC 2326) |
Part Number | MB990LL/A |
Family | 13-inch, Mid 2009 |
Released | 2009 |
Display Size | 13.3 inches |
Dimensions | 12.78 x 8.94 x 0.95 in |
Weight | 4.5 pounds |
Processor | 2.26GHz Intel Core 2 Duo |
RAM | 2GB |
Storage | 160GB HDD |
Optical | 8X DL 'SuperDrive' |
See also | Sell your MacBook Pro (13-inch, 2.26Ghz Intel Core 2 Duo, Mid 2009) online now |
MacBook Pro 15-inch Models
MacBook Pro (15-inch, 2.9GHz Intel Core i9, Mid 2018)
Model Identifier | MacBookPro15,1 |
Model Number | A1990 (EMC 3215) |
Part Number | BTO/CTO |
Family | 15-inch, 2018 |
Released | 2018 |
Display Size | 13.3 inches |
Dimensions | 13.75 x 9.48 x 0.61 in |
Weight | 4.02 pounds |
Processor | 2.9GHz Intel Core i9 |
RAM | 16GB |
Storage | 256GB/512GB SSD |
Optical | None |
See also | Sell your MacBook Pro (15-inch, 2.9Ghz Intel Core i9, Mid 2018) online now |
MacBook Pro (15-inch, 2.6GHz Intel Core i7, Mid 2018)
Model Identifier | MacBookPro15,1 |
Model Number | A1990 (EMC 3215) |
Part Number | MR942LL/A, MR972LL/A |
Family | 15-inch, 2018 |
Released | 2018 |
Display Size | 13.3 inches |
Dimensions | 13.75 x 9.48 x 0.61 in |
Weight | 4.02 pounds |
Processor | 2.6GHz Intel Core i7 |
RAM | 16GB |
Storage | 512GB SSD |
Optical | None |
See also | Sell your MacBook Pro (15-inch, 2.6Ghz Intel Core i7, Mid 2018) online now |
MacBook Pro (15-inch, 2.2GHz Intel Core i7, Mid 2018)
Model Identifier | MacBookPro15,1 |
Model Number | A1990 (EMC 3215) |
Part Number | MR932LL/A, MR962LL/A |
Family | 15-inch, 2018 |
Released | 2018 |
Display Size | 13.3 inches |
Dimensions | 13.75 x 9.48 x 0.61 in |
Weight | 4.02 pounds |
Processor | 2.2GHz Intel Core i7 |
RAM | 16GB |
Storage | 256/512GB SSD |
Optical | None |
See also | Sell your MacBook Pro (15-inch, 2.2Ghz Intel Core i7, Mid 2018) online now |
MacBook Pro (15-inch, 3.1GHz Intel Core i7, Mid/Touch Bar 2017)
Model Identifier | MacBookPro14,3 |
Model Number | A1707 (EMC 3162) |
Part Number | BTO/CTO |
Family | 15-inch, Mid/Touch Bar 2017 |
Released | 2017 |
Display Size | 15.4 inches |
Dimensions | 13.75 x 9.48 x 0.61 in |
Weight | 4.02 pounds |
Processor | 3.1GHz Intel Core i7 |
RAM | 16GB |
Storage | 256/512GB SSD |
Optical | None |
See also | Sell your MacBook Pro (15-inch, 3.1Ghz Intel Core i7, Mid/Touch Bar 2017) online now |
MacBook Pro (15-inch, 2.9GHz Intel Core i7, Mid/Touch Bar 2017)
Model Identifier | MacBookPro14,3 |
Model Number | A1707 (EMC 3162) |
Part Number | MPTT2LL/A |
Family | 15-inch, Mid/Touch Bar 2017 |
Released | 2017 |
Display Size | 15.4 inches |
Dimensions | 13.75 x 9.48 x 0.61 in |
Weight | 4.02 pounds |
Processor | 2.9GHz Intel Core i7 |
RAM | 16GB |
Storage | 256GB SSD |
Optical | None |
See also | Sell your MacBook Pro (15-inch, 2.9Ghz Intel Core i7, Mid/Touch Bar 2017) online now |
MacBook Pro (15-inch, 2.8GHz Intel Core i7, Mid/Touch Bar 2017)
Model Identifier | MacBookPro14,3 |
Model Number | A1707 (EMC 3162) |
Part Number | MPTR2LL/A |
Family | 15-inch, Mid/Touch Bar 2017 |
Released | 2017 |
Display Size | 15.4 inches |
Dimensions | 13.75 x 9.48 x 0.61 in |
Weight | 4.02 pounds |
Processor | 2.8GHz Intel Core i7 |
RAM | 16GB |
Storage | 256GB SSD |
Optical | None |
See also | Sell your MacBook Pro (15-inch, 2.8Ghz Intel Core i7, Mid/Touch Bar 2017) online now |
MacBook Pro (15-inch, 2.9GHz Intel Core i7, Late/Touch Bar 2016)
Model Identifier | MacBookPro13,3 |
Model Number | A1707 (EMC 3072) |
Part Number | BTO/CTO |
Family | 15-inch, Late/Touch Bar 2016 |
Released | 2016 |
Display Size | 15.4 inches |
Dimensions | 13.75 x 9.48 x 0.61 in |
Weight | 4.02 pounds |
Processor | 2.9GHz Intel Core i7 |
RAM | 16GB |
Storage | 256/512GB SSD |
Optical | None |
See also | Sell your MacBook Pro (15-inch, 2.9Ghz Intel Core i7, Late/Touch Bar 2016) online now |
MacBook Pro (15-inch, 2.7GHz Intel Core i7, Late/Touch Bar 2016)
Model Identifier | MacBookPro13,3 |
Model Number | A1707 (EMC 3072) |
Part Number | MLH42LL/A |
Family | 15-inch, Late/Touch Bar 2016 |
Released | 2016 |
Display Size | 15.4 inches |
Dimensions | 13.75 x 9.48 x 0.61 in |
Weight | 4.02 pounds |
Processor | 2.7GHz Intel Core i7 |
RAM | 16GB |
Storage | 512GB SSD |
Optical | None |
See also | Sell your MacBook Pro (15-inch, 2.7GHz Intel Core i7, Late/Touch Bar 2016) online now |
MacBook Pro (15-inch, 2.6GHz Intel Core i7, Late/Touch Bar 2016)
Model Identifier | MacBookPro13,3 |
Model Number | A1707 (EMC 3072) |
Part Number | MLH32LL/A |
Family | 15-inch, Late/Touch Bar 2016 |
Released | 2016 |
Display Size | 15.4 inches |
Dimensions | 13.75 x 9.48 x 0.61 in |
Weight | 4.02 pounds |
Processor | 2.6GHz Intel Core i7 |
RAM | 16GB |
Storage | 256GB SSD |
Optical | None |
See also | Sell your MacBook Pro (15-inch, 2.6GHz Intel Core i7, Late/Touch Bar 2016) online now |
MacBook Pro (15-inch, 2.8GHz Intel Core i7, Mid 2015 DG)
Model Identifier | MacBookPro11,5 |
Model Number | A1398 (EMC 2910) |
Part Number | MJLU2LL/A |
